OPENING OF GREEN 15th APRIL 2023
DATE | WHO | WHERE / RINKS |
Sat 15th APRIL 2023 |
OPENING GREEN | 2.30pm START |
SAT 22nd APRIL 2023 | FAIRFIELD | HOME/ 4 RINKS / 2:30 START |
SAT 29th APRIL 2023 | STANLEY |
HOME / 3 MIXED RINKS / 2:30 START |
SAT 6th MAY 2023 | INCHTURE |
AWAY / 5 MIXED RINKS / 2:30 START |
SAT 13th MAY 2023 | MARYFIELD | AWAY / 4 RINKS / 2:00 START |
SAT 20th MAY 2023 | DUDHOPE | AWAY / 4 RINKS / 2:00 START |
SAT 27th MAY 2023 | STRATHMARTINE | HOME/ 4 MIXED RINKS / 2:30 START |
SAT 3rd JUNE 2023 | CALEDONIAN | AWAY/ 4 RINKS / 2:30 START |
SAT 17th JUNE 2023 |
BARNHILL | HOME / 4 RINKS / 2.30 START |
SAT JUNE | ||
SAT JUNE | ||
SAT 1st JULY 2023 | INVERGOWRIE | AWAY / 4 RINKS / 2:00 START |
SAT 8th JULY 2023 | MONIFIETH | HOME/ 4 RINKS / 2:30 START |
SAT 15th JULY 2023 | BROUGHTY | AWAY/4 RINKS / 2.00 START |
SAT 22nd JULY 2023 | RATTRAY | HOME/ 4 RINKS / 2:30 START |
SAT JULY | ||
SAT 5th AUGUST 2023 | KINNOULL | AWAY / 4 RINKS / 2.00 START |
SAT 12th AUGUST 2023 | 3 COUNTIES | TBA |
SAT 19th AUGUST 2023 | BROUGHTY CASTLE | HOME / 4 RINKS / 2:30 START |
SAT 26th AUGUST 2023 | ALMONDVALLEY | HOME / 4 MIXED RINKS / 2:30 START |
SAT 2nd SEPTEMBER | LOCHEE | AWAY / 4/RINKS / 2:00 START |
SAT 9th SEPTEMBER | LONGFORGAN | AWAY / 4 MIXED RINKS / 2:00 START |
SAT 16th SEPTEMBER | HILLCREST | AWAY /3/4 RINKS / 2.00 START |
SUN 7th OCTOBER | GREEN CLOSE |
DATE | WHO | WHERE |
WED 26th APRIL 2023 | BLACKFORD | AWAY / 6.45 START |
WED 3rd MAY 2023 | BANKFOOT |
HOME / 6.45 START |
WED 10th MAY 2023 | DUNNING |
AWAY / 6.45 START |
WED 17th MAY 2023 | PERTH | HOME / 6.45 START |
WED 24th MAY 2023 | CRIEFF | AWAY/ 6.45 START |
WED 31st MAY 2023 | GLENCARSE | AWAY / 6.45 START |
FRIDAY 7th JUNE 2023 | STANLEY | HOME / 6.45 START |
WED 14th JUNE 2023 | BLACKFORD | HOME / 6.45 START |
WED 21st JUNE 2023 | BANKFOOT | AWAY / 6.45 START |
WED 28th JUNE 2023 | DUNNING | HOME / 6.45 START |
WED 5th JULY 2023 | PERTH | AWAY / 6.45 START |
WED 12th JULY 2023 | CRIEFF | HOME / 6.45 START |
WED 19th JULY 2023 | GLENCARSE | HOME / 6.45 START |
WED 2nd AUGUST 2023 | STANLEY | AWAY / 6.45 START |
PDL Nominations 2023
DATE | WHO | WHERE |
SUNDAY 9th JULY | DUNNING | |
SUNDAY 16th JULY | " | |
TUESDAY 18th JULY | Semi-Finals |
" |
THURSDAY 20th JULY | Semi-Finals | " |
SUNDAY 23rd JULY | FINALS | " |
The PDL Centenary Tournament 2023
DATE | ||
GROUP STAGES | ||
MONDAY | GAME 1 | 2 RINKS HOME/AWAY |
WEDNESDAY | GAME 2 |
2 RINKS HOME/AWAY |
MONDAY | GAME 3 | 2 RINKS HOME/AWAY |
WEDNESDAY | SEMI FINALS | |
SATURDAY | FINALS | VENUE TBC |
DATE | WHO | WHERE |
FRI 28th APRIL 2023 | NEWTYLE | HOME / 6.45 START |
FRI 5th MAY 2023 | PERTH | AWAY / 6:45 START |
FRI 12th MAY 2023 | GLENCARSE | HOME / 6:45 START |
FRI 19th MAY 2023 | INVERGOWRIE | HOME / 6:45 START |
FRI 26th MAY 2023 | INCHTURE | AWAY / 6:45 START |
FRI 2nd JUNE 2023 | NEWTYLE | AWAY / 6:45 START |
FRI 9th JUNE 2023 | PERTH | HOME / 6.45 START |
FRI 30th JUNE 2023 | GLENCARSE | AWAY / 6:45 START |
FRI 7th JULY 2023 | INVERGOWRIE | AWAY / 6.45 START |
FRI 21st JULY 2023 | INCHTURE | HOME / 6.45 START |
FRI | CARSE PRESENTATION | / 6.30 START |
17 ENDS: 1 TRIAL END | TEAM TOSS FOR JACK |
DATE | WHO | WHERE |
TUESDAY 2nd MAY 2023 | LONGFORGAN | HOME / 1.30pm START |
TUESDAY 9th MAY 2023 | INCHTURE | HOME / 1.30pm START |
TUESDAY 16th MAY 2023 | FREE WEEK | |
TUESDAY 23rd MAY 2023 | GLENCARSE | AWAY / 1.30pm START |
TUESDAY 30th MAY 2023 | PERTH | HOME/ 1.30pm START |
TUESDAY 6th JUNE 2023 | LONGFORGAN | AWAY / 1.30pm START |
TUESDAY 13th JUNE 2023 | INCHTURE | AWAY/ 1.30pm START |
TUESDAY 4th JULY 2023 | FREE WEEK | |
TUESDAY 11th JULY 2023 | GLENCARSE | HOME / 1.30pm START |
TUESDAY 18th JULY 2023 | PERTH | AWAY / 1.30pm START |
2 SESSIONS of 8 ENDS | HOME TEAM MOVE | AFTER 1st GAME |
SENIOR MINI CLASSIC | ALL TEAMS PERTH GREEN | 12th SEPT / 1.00pm START |
THE CARSE CUP DRAW 2023
WHO | WHO | WHERE |
PERTH 2 V | GLENCARSE 2 | ERROL |
INCHTURE 2 V | GLENCARSE 1 | PERTH |
GLENCARSE 3 V | ERROL 3 | PERTH |
INVERGOWRIE 3 V | PERTH 1 | GLENCARSE |
ERROL 2 V | NEWTYLE 2 | PERTH |
ERROL 1 V | LONGFORGAN 3 | GLENCARSE |
LONGFORGAN 1 V | NEWTYLE 1 | ERROL |
INCHTURE 1 V | INVERGOWRIE 2 | GLENCARSE |
PERTH 3 V | INCHTURE 3 | ERROL |
LONGFORGAN 2 V | NEWTYLE 3 | GLENCARSE |
INVERGOWRIE 1 V | CARSE ASSOCIATION | PERTH |
27th JUNE 2023 7.00pm START | 17 ENDS |
DATE | WHO | WHERE |
FRI 4th AUGUST 2023 | LONGFORGAN | HOME / 6:45 START |
FRI 11th AUGUST 2023 | NEWTYLE | AWAY/ 6:45 START |
FRI 18th AUGUST 2023 | GLENCARSE |
AWAY / 6:45 START |
FRI 25th AUGUST2023 | FREE for cancellations | / 6:45 START |
FRI 1st SEPTEMBER 2023 | INCHTURE | AWAY / 6.45 START |
FRI SEPTEMBER | CARSE PRESENTATION | / 6.30 START |
DATE | WHO | WHERE |
THUR 4th MAY | AUCHTERARDER | HOME / 6:45 START |
THUR 11th MAY | BRIDGE of EARN | HOME / 6:45 START |
THUR 18th MAY | STANLEY | HOME / 6:45 START |
THUR 25th MAY | LUNCARTY | HOME / 6:45 START |
THUR 1st JUNE | ALMONDVALLEY | AWAY / 6:45 START |
THUR 8th JUNE | DUNNING | HOME / 6:45 START |
THUR 15th JUNE | METHVEN | HOME / 6:45 START |
THUR 22nd JUNE | AUCHTERARDER | AWAY/ 6:45 START |
THUR 29th JUNE | BRIDGE of EARN | AWAY / 6:45 START |
THUR 6th JULY | STANLEY | AWAY / 6:45 START |
THUR 13th JULY | LUNCARTY | AWAY / 6:45 START |
THUR 3rd AUGUST | ALMONDVALLEY | HOME / 6:45 START |
THUR 10th AUGUST | DUNNING | AWAY / 6:45 START |
THUR 17th AUGUST | METHVEN | AWAY / 6:45 START |
LADIES NOMINATIONS
2023
DATE | WHO | WHERE |
16th--21st JULY | AUCHTERARDER | |
DATE | WHO | WHERE / RINKS |
TUES 23RD MAY 2023 | INCHTURE | AWAY / 2 RINKS / 18.30 START |
TUES 25th JULY 2023 | GLENCARSE | HOME /2 TRIPLES / 18.30 START |
WED 9th AUGUST | NEWBURGH | AWAY / 2 TRIPLES / 18.45 START |
TUES 15th AUGUST | PERTH | AWAY/ 2 TRIPLES / 14.00 START |
TUES 22nd AUGUST | WESTEND | AWAY/ 2 RINKS /14.00 START |
SUN 3rd SEPTEMBER 2023 | INVERGOWRIE | HOME / 2 TRIPLES / 14.00 START |
DATE | COMPETITION |
7th MAY 2023 | SPRING TROPHY |
4th JUNE 2023 | DON CRICHTON TRIPLES |
10tn JUNE 2023 | SOMERVILLE TRIPLES |
18th JUNE 2023 | LADIES TRIPLES |
25th JUNE 2023 | LADIES MIXED TRIPLES |
2nd JULY 2023 | JIM KETTLES FUN DAY |
23rd JULY 2023 | CLUBTRIPLES |
23-24th SEPTEMBER 2023 | NOMINATION PAIRS |
CLOSING OF GREEN - 7th OCTOBER 2023