OPENING OF GREEN 16th APRIL 2022
DATE | WHO | WHERE / RINKS |
SAT 16th APRIL | OPENING GREEN | 2.30pm START |
SAT 23rd APRIL | FAIRFIELD | AWAY/ 4 RINKS / 2:00 START |
SAT 30th APRIL | STANLEY |
AWAY / 3 MIXED RINKS / 2:00 START |
SAT 7th MAY | INCHTURE |
HOME/ 4/5 MIXED RINKS / 2:30 START |
SAT 14th MAY | MARYFIELD | HOME / 4 RINKS / 2:30 START |
SAT 21st MAY | DUDHOPE | HOME / 4 RINKS / 2:30 START |
SAT 28th MAY | STRATHMARTINE | AWAY/ 4 MIXED RINKS / 2:00 START |
SAT 4th JUNE | KINNOULL | HOME/ 4 RINKS / 2:30 START |
SAT 11th JUNE |
||
SAT 18th JUNE | BARNHILL | AWAY/ 4 RINKS / 2:00 START |
SAT 25th JUNE | CALEDONIAN | HOME / 4 RINKS / 2:30 START |
SAT 2nd JULY | INVERGOWRIE | HOME / 4 RINKS / 2:30 START |
SAT 9th JULY | MONIFIETH | AWAY/ 4 RINKS / 2:00 START |
SAT 16th JULY | BROUGHTY | HOME/4 RINKS / 2.30 START |
SAT 23rd JULY | RATTRAY | AWAY/ 4 RINKS / 2:00 START |
SAT 30th JULY | ||
SAT 6th AUGUST | ||
SAT 13th AUGUST | 3 COUNTIES | TBA |
SAT 20thAUGUST | BROUGHTY CASTLE | ERROL / 4 RINKS / 2:30 START |
SAT 27th AUGUST | ALMONDVALLEY | AWAY/ 4 MIXED RINKS / 2:30 START |
SAT 3rd SEPTEMBER | LOCHEE | HOME/ 4/RINKS / 2:30 START |
SAT 10th SEPTEMBER | LONGFORGAN | AWAY / 4 MIXED RINKS / 2:00 START |
SAT 17th SEPTEMBER | HILLCREST | HOME /3/4 RINKS / 2.30 START |
SUN 25th SEPTEMBER | GREEN CLOSE |
DATE | WHO | WHERE |
WED 27th APRIL 2022 | STANLEY | HOME/ 6.45 START |
WED 4th MAY 2022 | SCONE REC |
AWAY/ 6.45 START |
WED 11th MAY 2022 | BANKFOOT |
HOME/ 6.45 START |
WED 18th MAY 2022 | GLENCARSE | HOME/ 6.45 START |
WED 25th MAY 2022 | RATTRAY | AWAY/ 6.45 START |
WED 1st JUNE 2022 | CRIEFF | HOME/ 6.45 START |
FRIDAY 3rd JUNE 2022 | BLACKFORD | AWAY/ 6.45 START |
WED 15th JUNE 2022 | STANLEY | AWAY/ 6.45 START |
WED 22nd JUNE 2022 | SCONE REC | HOME/ 6.45 START |
WED 29th JUNE 2022 | BANKFOOT | AWAY/ 6.45 START |
WED 6th JULY 2022 | GLENCARSE | AWAY/ 6.45 START |
WED 13th JULY 2022 | RATTRAY | HOME/ 6.45 START |
WED 27th JULY 2022 | CRIEFF | AWAY 6.45 START |
WED 3rd AUGUST 2022 | BLACKFORD | HOME/ 6.45 START |
PDL Nominations
DATE | WHO | WHERE |
SUNDAY 7th AUGUST | TO BE ADVISED | GLENCARSE / SCONE |
SUNDAY 14th AUGUST | " | " |
TUESDAY 16th AUGUST | " |
" |
THURSDAY 18th AUGUST | " | " |
SUNDAY 21st AUGUST | FINALS | " |
The PDL Centenary Tournament
DATE | ||
GROUP STAGES | ||
MONDAY 22nd AUGUST | GAME 1 | 2 RINKS HOME/AWAY |
WEDNESDAY 24th AUGUST | GAME 2 |
2 RINKS HOME/AWAY |
MONDAY 29th AUGUST | GAME 3 | 2 RINKS HOME/AWAY |
WEDNESDAY 31st AUGUST | SEMI FINALS | |
SATURDAY 10th SEPTEMBER | FINALS | VENUE TBC |
DATE | WHO | WHERE |
FRI 6th MAY | PERTH | HOME / 6:45 START |
FRI 13th MAY | GLENCARSE | AWAY / 6:45 START |
FRI 20th MAY | INVERGOWRIE | AWAY / 6:45 START |
FRI 27th MAY | INCHTURE | HOME / 6:45 START |
FRI 3rd JUNE | FREE WEEK | HOME / 6:45 START |
FRI 10th JUNE | PERTH | AWAY / 6.45 START |
FRI 8th JULY | GLENCARSE | HOME / 6:45 START |
FRI 15th JULY | INVERGOWRIE | HOME / 6.45 START |
FRI 22nd JULY | INCHTURE | AWAY / 6.45 START |
FRI 29th JULY | FREE WEEK | AWAY / 6.45 START |
FRI 9th SEPTEMBER | CARSE PRESENTATION | GLENCARSE / 6.30 START |
DATE | WHO | WHERE |
TUESDAY 3rd MAY | LONGFORGAN | AWAY / 2.00pm START |
TUESDAY 10th MAY | INCHTURE | AWAY / 2.00pm START |
TUESDAY 17th MAY | INVERGOWRIE | HOME / 2.00pm START |
TUESDAY 24th MAY | GLENCARSE | HOME / 2.00pm START |
TUESDAY 31st MAY | PERTH | AWAY/ 2.00pm START |
TUESDAY 7th JUNE | LONGFORGAN | HOME / 2.00pm START |
TUESDAY 14th JUNE | INCHTURE | HOME / 2.00pm START |
TUESDAY 28th JUNE | INVERGOWRIE | AWAY / 2.00pm START |
TUESDAY 5th JULY | GLENCARSE | AWAY / 2.00pm START |
TUESDAY 12th JULY | PERTH | HOME / 2.00pm START |
SENIOR MINI CLASSIC | TBA | at GLENCARSE / Start |
THE CARSE CUP DRAW 2022
WHO | WHO | WHERE |
ERROL 1 V | LONGFORGAN 2 | GLENCARSE |
INVERGOWRIE 2 V | GLENCARSE 1 | LONGFORGAN |
INCHTURE 1 V | ERROL 2 | INVERGOWRIE |
INCHTURE 3 V | LONGFORGAN 3 | INVERGOWRIE |
PERTH 1 V | ERROL 3 | LONGFORGAN |
LONGFORGAN 1 V | INVERGOWRIE 3 | GLENCARSE |
INVERGOWRIE 1 V | GLENCARSE 2 | LONGFORGAN |
PERTH 3 V | INCHTURE 2 | GLENCARSE |
GLENCARSE 3 V | PERTH 2 | INVERGOWRIE |
21st JUNE @ 6.45pm |
DATE | WHO | WHERE |
FRI 5th AUGUST | LONGFORGAN | AWAY / 6:45 START |
FRI 12th AUGUST | INCHTURE | AWAY/ 6:45 START |
FRI 19th AUGUST | GLENCARSE |
HOME/ 6:45 START |
FRI 26th AUGUST | FREE for cancellations | / 6:45 START |
FRI 28th SEPTEMBER | CARSE PRESENTATION | GLENCARSE / 6.30 START |
DATE | WHO | WHERE |
THUR 5th MAY | METHVEN | HOME / 7:00 START |
THUR 12th MAY | AUCHTERARDER | HOME / 7:00 START |
THUR 19th MAY | BRIDGE OF EARN | AWAY/ 7:00 START |
THUR 26th MAY | STANLEY | HOME / 7:00 START |
THUR 2nd JUNE | LUNCARTY | HOME / 7:00 START |
THUR 9th JUNE | ALMONDVALLEY | AWAY / 7:00 START |
THUR 16th JUNE | DUNNING | HOME / 7:00 START |
THUR 23rd JUNE | METNVEN | AWAY/ 7:00 START |
THUR 30th JUNE | AUCHTERARDER | AWAY / 7:00 START |
THUR 7th JULY | BREDGE OF EARN | HOME / 7:00 START |
THUR 28th JULY | STANLEY | AWAY / 7:00 START |
THUR 4th AUGUST | LUNCARTY | AWAY/ 7:00 START |
THUR 11th AUGUST | ALMONDVALLEY | HOME/ 7:00 START |
THUR 18th AUGUST | DUNNING | AWAY / 7:00 START |
LADIES NOMINATIONS
2022
DATE | WHO | WHERE |
START 10-15th JULY | ALL CLUBS | DUNNING |
DATE | WHO | WHERE / RINKS |
TUES 24th MAY | INCHTURE | HOME / 2 RINKS / 18:30 START |
THUR 2nd JUNE | WESTEND | AWAY /2 RINKS / START |
TUES 26th JULY | GLENCARSE | AWAY/2 TRIPLES/ 18.30 START |
THUR 10th AUGUST | NEWBURGH | HOME/2 TRIPLES / 18.45 START |
THUR 25th AUGUST | PERTH BC | HOME 2 TRIPLES / 14.00 START |
SUNDAY 4th SEPTEMBER | INVERGOWRIE | AWAY 2 TRIPLES / 14.00 START |
DATE | COMPETITION |
SUN 15th MAY 2022 | SPRING TROPHY |
SUN 5th JUNE 2022 | DON CRICHTON TRIPLES |
SUN 3rd JULY 2022 | JIM KETTLES FUN DAY |
SUN 24th JULY 2022 | CLUB TRIPLES |
SUN 14th AUGUST 2022 | SOMERVILLE TRIPLES |
SUN 24th SEPTEMBER 2022 | NOMINATION PAIRS |
CLOSING OF GREEN - 25th SEPTEMBER 2022