OPENING DATE SHALL BE CONFIRMED LATER DUE TO CURRENT CORONOVIRUS SITUATION
DATE | WHO | WHERE / RINKS |
SAT 11TH-18TH | OPENING GREEN | 2.30pm START |
SAT 18th APRIL | NO FIXTURE | TEA HASH- OR OPENING 2.30pm START |
SAT 25th APRIL | FAIRFIELD | AWAY/ 4 RINKS / 2:00 START |
SAT 2nd MAY | STANLEY |
AWAY / 3 MIXED RINKS / 2:00 START |
SAT 9th MAY | INCHTURE |
HOME/ 4/5 MIXED RINKS / 2:30 START |
SAT 16th MAY | MARYFIELD | HOME / 4 RINKS / 2:30 START |
SAT 23rd MAY | DUDHOPE | HOME / 4 RINKS / 2:30 START |
SAT 30th MAY | STRATHMARTINE | AWAY/ 4 MIXED RINKS / 2:00 START |
SAT 6th JUNE | KINNOULL | HOME/ 4 RINKS / 2:30 START |
SAT 13th JUNE |
NO FIXTURE | |
SAT 20nd JUNE | BARNHILL | AWAY/ 4 RINKS / 2:00 START |
SAT 27th JUNE | CALEDONIAN | HOME / 4 RINKS / 2:30 START |
SAT 4th JULY | INVERGOWRIE | HOME / 4 RINKS / 2:30 START |
SAT 11th JULY | MONIFIETH | AWAY/ 4 RINKS / 2:00 START |
SAT 18th JULY | BROUGHTY | HOME/4 RINKS / 2.30 START |
SAT 25th JULY | RATTRAY | AWAY/ 4 RINKS / 2:00 START |
SAT 1st AUGUST | NO FIXTURE | |
SAT 8th AUGUST | 3 COUNTIES | TBA |
SAT 15th AUGUST | ALYTH | AWAY / 4 MIXED RINKS / 2:00 START |
SAT 22nd AUGUST | BROUGTHY CASTLE | HOME/ 4 RINKS / 2:30 START |
SAT 29th AUGUST | ALMONDVALLEY | AWAY/ 4 MIXED RINKS / 2:30 START |
SAT 5th SEPTEMBER | LOCHEE | HOME/ 4/RINKS / 2:30 START |
SAT 12th SEPTEMBER | LONGFORGAN | AWAY / 4 MIXED RINKS / 2:00 START |
SAT 19th SEPTEMBER | HILLCREST | HOME /3/4 RINKS / 2.30 START |
SAT 3rd OCTOBER | GREEN CLOSE |
DATE | WHO | WHERE |
WED 29th APRIL | STANLEY | HOME/ 6.45 START |
WED 6th MAY | SCONE REC |
AWAY/ 6.45 START |
WED 13th MAY | BANKFOOT |
HOME/ 6.45 START |
WED 20th MAY | GLENCARSE | HOME/ 6.45 START |
WED 27th MAY | RATTRAY | AWAY/ 6.45 START |
WED 3rd JUNE | CRIEFF | HOME/ 6.45 START |
WED 10th JUNE | BLACKFORD | AWAY/ 6.45 START |
WED 17th JUNE | STANLEY | AWAY/ 6.45 START |
WED 24th JUNE | SCONE REC | HOME/ 6.45 START |
WED 1st JULY | BANKFOOT | AWAY/ 6.45 START |
WED 8th JULY | GLENCARSE | AWAY/ 6.45 START |
WED 15th JULY | RATTRAY | HOME/ 6.45 START |
WED 5th AUGUST | CRIEFF | AWAY 6.45 START |
WED 12th AUGUST | BLACKFORD | HOME/ 6.45 START |
DATE | WHO | WHERE |
FRI 7th MAY | INCHTURE | AWAY / 6:45 START |
FRI 15th MAY | GLENCARSE | HOME / 6:45 START |
FRI 22nd MAY | PERTH | HOME / 6:45 START |
FRI 29th MAY | INVERGOWRIE | AWAY / 6:45 START |
FRI 12th JUNE | INCHTURE | HOME / 6:45 START |
FRI 3rd JULY | GLENCARSE | AWAY / 6.45 START |
FRI 17th JULY | PERTH | AWAY / 6:45 START |
FRI 24th JULY | INVERGOWRIE | HOME / 6.45 START |
FRI 28th AUGUST | CARSE PRESENTATION | GLENCARSE / 6.30 START |
DATE | WHO | WHERE |
TUESDAY 5th MAY | PERTH | HOME / 1.30 START |
TUESDAY 12th MAY | GLENCARSE | AWAY / 1.30pm START |
TUESDAY 19th MAY | INVERGOWRIE | AWAY / 1.30pm START |
TUESDAY 26th MAY | INCHTURE | HOME / 1.30pm START |
TUESDAY 2nd JUNE | LONGFORGAN | HOME/ 1.30pm START |
TUESDAY 9th JUNE | PERTH | AWAY / 1.30pm START |
TUESDAY 16th JUNE | GLENCARSE | HOME / 1.30pm START |
TUESDAY 30th JUNE | INVERGOWRIE | HOME / 1.30pm START |
TUESDAY 7th JULY | INCHTURE | AWAY / 1.30pm START |
TUESDAY 14th JULY | LONGFORGAN | AWAY / 1.30pm START |
SENIOR MINI CLASSIC | Tuesday 8th September | at Glencarse / 1.00pm Start |
THE CARSE CUP DRAW 2020
WHO | WHO | WHERE |
INVERGOWRIE 1 V | INCHTURE 3 | GLENCARSE |
LONGFORGAN 3 V | GLENCARSE 3 | INVERGOWRIE |
LONGFORGAN 1 V | GLENCARSE 1 | INVERGOWRIE |
PERTH 2 V | ERROL 2 | GLENCARSE |
PERTH 1 V | LONGFORGAN 2 | GLENCARSE |
ERROL 1 V | INVERGOWRIE 3 | LONGFORGAN |
INVERGOWRIE 2 V | PERTH 3 | LONGFORGAN |
INCHTURE 1 V | GLENCARSE 2 | LONGFORGAN |
INCHTURE 2 V | ERROL 3 | INVERGOWRIE |
TO BE PLAYED 23rd JUNE | START / 6.45 | 17 Ends 1 Trial |
DATE | WHO | WHERE |
FRI 31st JULY | LONGFORGAN | AWAY / 6:45 START |
FRI 7th AUGUST | INCHTURE | AWAY/ 6:45 START |
FRI 14th AUGUST | GLENCARSE |
HOME/ 6:45 START |
FRI 21st AUGUST | FREE for cancellations | / 6:45 START |
FRI 28th AUGUST | CARSE PRESENTATION | GLENCARSE / 6.30 START |
DATE | WHO | WHERE |
THUR 2nd MAY | METHVEN | HOME / 7:00 START |
THUR 9th MAY | DUNNING | HOME / 7:00 START |
THUR 16th MAY | BRIDGE OF EARN | AWAY/ 7:00 START |
THUR 23rd MAY | AUCHTERARDER | HOME / 7:00 START |
THUR 30th MAY | LUNCARTY | AWAY / 7:00 START |
THUR 6th JUNE | ALMONDVALLEY | AWAY / 7:00 START |
THUR 13th JUNE | STANLEY | HOME / 7:00 START |
THUR 20th JUNE | METHVEN | AWAY / 7:00 START |
THUR 27th JUNE | DUNNING | AWAY / 7:00 START |
THUR 4th JULY | BRIDGE OF EARN | HOME / 7:00 START |
THUR 11th JULY | AUCHTERARDER | AWAY / 7:00 START |
THUR 18th JULY | LUNCARTY | HOME / 7:00 START |
THUR 1st AUGUST | ALMONDVALLEY | HOME / 7:00 START |
THUR 8th AUGUST | STANLEY | AWAY / 7:00 START |
DATE | WHO | WHERE / RINKS |
TUE 19th MAY | INCHTURE | HOME / 2 RINKS / 6:30 START |
THUR 4th JUNE | WEST END | AWAY /2 RINKS / 2.00 START |
WED 17th JUNE | GLENCARSE | AWAY / 2 TRIPLES / 6.45 START |
TUE 9th JULY | PERTH BC | HOME / 2 TRIPLES / 2:00 START |
SAT 18th JULY | BURRLETON | AWAY/ 2 RINKS / 2.00 START |
WED 5th AUGUST | NEWBURGH | HOME / 2 TRIPLES / 6:45 START |
SUN 6th SEPTEMBER | INVERGOWRIE | AWAY/ 2 TRIPLES / 2.00 START |
SUN 11th AUGUST | INTERNAL | HOME / LADIES TRIPLES |
SUN 25th AUGUST | INTERNAL | LADIES MIXED TRIPLES |
DATE | COMPETITION |
SUN 17th MAY 2020 | SPRING TROPHY |
SUN 7th JUNE 2020 | DON CRICHTON TRIPLES |
SUN 5th JULY or 13/09/20 | JIM KETTLES FUN DAY |
SUN 26th JULY 2020 | CLUB TRIPLES |
SUN 16th AUGUST or28/06/20 | SOMERVILLE TRIPLES |
SUN 26/27th SEPTEMBER 2020 | NOMINATION PAIRS |
CLOSING OF GREEN - 3rd 0CT0BER 2020